Log Periodic Dipole
Our Log Periodic Dipole Antennas are designed to provide wideband directional signals from VHF through to the UHF and Microwave bands. The Log Periodic Dipole Antennas are available from 50-2000 MHz. frequency range.
This Log Periodic Dipole Antennas system is particularly suitable for broadband purpose. All the screws, nuts and bolts of log periodic dipole antenna are made of stainless steel.
LOG PERIODIC DIPOLE :: Available Models
| # | Model | Frequency | Bandwidth | Gain | Datasheet | Enquiry |
|---|---|---|---|---|---|---|
| 1 | SLP-153000 | 15-3000 MHz | 2985 MHz | 12 dBi. | 📄 | @ |
| 2 | SLPLNA-301000 | 30-1000 MHz | 970 MHz MHz | ≥ 20 dBi. | 📄 | @ |
| 3 | SLP-301000 | 30-1000 MHz | 970 MHz | 9 dBi Gain | 📄 | @ |
| 4 | SLP-302000 | 30-2000 MHz | 1970 MHz | 7 dBi. | 📄 | @ |
| 5 | SLP-50500 | 50-500 MHz | 450 MHz | 7 dBi. | 📄 | @ |
| 6 | SLP-5015 | 50-1500 MHz | 1450 MHz | 7 dBi. | 📄 | @ |
| 7 | SLP-88108 | 88-108 MHz | 20 MHz | 7 dBi. | 📄 | @ |
| 8 | SLP-901100 | 90 - 1100 MHz | 1010 MHz | 7 dBi. | 📄 | @ |
| 9 | SLPLNA-100500 | 100-500 MHz | 400 MHz MHz | ≥ 20 dBi | 📄 | @ |
| 10 | SLP-40015 | 400-1500 MHz | 1100 MHz | 7 dBi. | 📄 | @ |
| 11 | SLP-6177200 | 617-7200 MHz | 6583 MHz | 11 dBi | 📄 | @ |
| 12 | SLP-7003000 | 700-3000 MHz | 2300 MHz | 9 dBi. | 📄 | @ |
Disclaimer
1. All features, functionality and product specifications are subject to change without prior notice
2. Customized in-band and out-of-band versions are available on request