SCQY-45016
SCQY-45016
This rugged, all weather Crossed Elements, Yagi Antenna is designed for Circular Polarization.Special mounting hardware is fixed at the centre of the yagi antenna for mounting on a...
Model
SCQY-45016
Frequency
330-512 MHz
Gain
16 dBi. Gain
This rugged, all weather Crossed Elements, Yagi Antenna is designed for Circular Polarization.Special mounting hardware is fixed at the centre of the yagi antenna for mounting on a round pipe of 1-1/2 inch O.D.
The yagi antenna when packed, comes with elements removed from the antenna boom for ease of packing and transportation. It can be assembled at site with use of simple hand tools. The mounting hardware supplied is of Stainless Steel.
Design & Construction:
The yagi antenna uses a GAMMA matching feed, eliminating the use of folded dipole. The antenna termination uses N-Female connector fixed on the antenna dipole.
Technical Specifications
SCQY-45016
| ELECTRICAL DATA | |
|---|---|
| Frequency Range (MHz) | 330-512 |
| Gain (dBi) | 16 dBi. |
| Bandwidth (MHz) | 8 |
| Polarization | RHCP/LHCP or V & H (Selectable) |
| Input Impedance (Ohms) | 50 |
| Radiation Pattern | Directional |
| Beamwidth HHpp (Degrees) | 18 (Horizontal Stacking x 2Nos) |
| Front to Back Ratio | 21 |
| VSWR | 1:1.5 |
| RF Power Handling Capacity (Watts) | 400 |
| Input Termination | N-Female |
| Cable Flexibility | AZ rotation +/- 250 Degrees EL rotation 0-180 Degrees |
| Polarization Transmitter | RCP or LCP (selectable) |
| Polarization Receiver | V and H (Both) |
| MECHANICAL DATA | |
|---|---|
| Mounting HW | Stainless Steel |
| Weight (Kgs) | 30 |
| Wind Rating (KMPH) | 150 |
| Overall Length (Meters) | 1.8 |
| Shipping Length (Meters) | 2.3 |
| Support Boom - Material | Aluminum |
| Support Boom - Cross Section | Round |
| Support Boom - O.D. (mm) | 25 |
| Elements - Material | Aluminum |
| Elements - Cross Section | Round |
| Elements - O.D. (mm) | 12 |
| No. of Yagi Boom | 4 |
| Mount Pipe Diameter on Rotator (mm.) | 52 |
| Stacking Pipe Length - mm. - Vertical / Horizontal | 2.25 |
| Maximum Mount Pipe Diameter - mm (Inches) | 52 (2) |
Disclaimer
1. All features, functionality and product specifications are subject to change without prior notice
2. Customized in-band and out-of-band versions are available on request